<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 4K and Ultra HD Visual ETS2 v1.45	</title>
	<atom:link href="https://ets2.lt/en/4k-and-ultra-hd-visual-ets2-v1-45/feed/" rel="self" type="application/rss+xml" />
	<link>https://ets2.lt/en/4k-and-ultra-hd-visual-ets2-v1-45/</link>
	<description>Euro Truck Simulator 2 mods</description>
	<lastBuildDate>Fri, 07 Oct 2022 13:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: DODGE		</title>
		<link>https://ets2.lt/en/4k-and-ultra-hd-visual-ets2-v1-45/#comment-3482368</link>

		<dc:creator><![CDATA[DODGE]]></dc:creator>
		<pubDate>Fri, 07 Oct 2022 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=315543#comment-3482368</guid>

					<description><![CDATA[used this yesterday on my rig 3060ti 12th gen intel cpu looks really nice on 4k maxed out still running over 70fps high as 107 with promods and other mods heavy traffic ect ...thankyou ...dodge]]></description>
			<content:encoded><![CDATA[<p>used this yesterday on my rig 3060ti 12th gen intel cpu looks really nice on 4k maxed out still running over 70fps high as 107 with promods and other mods heavy traffic ect &#8230;thankyou &#8230;dodge</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bjokole		</title>
		<link>https://ets2.lt/en/4k-and-ultra-hd-visual-ets2-v1-45/#comment-3482302</link>

		<dc:creator><![CDATA[Bjokole]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 20:42:09 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=315543#comment-3482302</guid>

					<description><![CDATA[Terrible use of colors on road surface and road marking in Poland. Very unrealistic.
PS! Using Promods map 2.62
BR
Bjokole]]></description>
			<content:encoded><![CDATA[<p>Terrible use of colors on road surface and road marking in Poland. Very unrealistic.<br />
PS! Using Promods map 2.62<br />
BR<br />
Bjokole</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OlegB		</title>
		<link>https://ets2.lt/en/4k-and-ultra-hd-visual-ets2-v1-45/#comment-3482239</link>

		<dc:creator><![CDATA[OlegB]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 21:49:19 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=315543#comment-3482239</guid>

					<description><![CDATA[Thanks. Some more Realistic words should be added]]></description>
			<content:encoded><![CDATA[<p>Thanks. Some more Realistic words should be added</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 29/41 objects using Redis
Page Caching using Disk: Enhanced 
Database Caching 10/20 queries in 0.003 seconds using Redis

Served from: ets2.lt @ 2026-08-01 18:38:58 by W3 Total Cache
-->