<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ETS2 SOUTHEAST ASIA MAP V0.2.6.1 (1.55)	</title>
	<atom:link href="https://ets2.lt/en/ets2-southeast-asia-map-v0-2-6-1-1-55/feed/" rel="self" type="application/rss+xml" />
	<link>https://ets2.lt/en/ets2-southeast-asia-map-v0-2-6-1-1-55/</link>
	<description>Euro Truck Simulator 2 mods</description>
	<lastBuildDate>Mon, 01 Sep 2025 06:19:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: dude from kota kinabalu(again)		</title>
		<link>https://ets2.lt/en/ets2-southeast-asia-map-v0-2-6-1-1-55/#comment-3536103</link>

		<dc:creator><![CDATA[dude from kota kinabalu(again)]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 06:19:55 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=362529#comment-3536103</guid>

					<description><![CDATA[i recommend just peeking and copying google maps. you really need to know the architectural styles of the countries and NOT lazily copy europe.  recommend inspiration from JRR.]]></description>
			<content:encoded><![CDATA[<p>i recommend just peeking and copying google maps. you really need to know the architectural styles of the countries and NOT lazily copy europe.  recommend inspiration from JRR.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dude from kota kinabalu		</title>
		<link>https://ets2.lt/en/ets2-southeast-asia-map-v0-2-6-1-1-55/#comment-3536102</link>

		<dc:creator><![CDATA[dude from kota kinabalu]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 06:10:29 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=362529#comment-3536102</guid>

					<description><![CDATA[as a southeast asian, i have multiple feedbacks. 

your mod is kind of innaccurate. it&#039;s kind of frustrating to me due to how inaccurate kuala lumpur was, and whatnot. you should take city design inspiration(like how you made the city) from vanilla or promods. 
please improve your mod to be as authentically southeast asian. if no, i might just make a Better SEA mod myself.]]></description>
			<content:encoded><![CDATA[<p>as a southeast asian, i have multiple feedbacks. </p>
<p>your mod is kind of innaccurate. it&#8217;s kind of frustrating to me due to how inaccurate kuala lumpur was, and whatnot. you should take city design inspiration(like how you made the city) from vanilla or promods.<br />
please improve your mod to be as authentically southeast asian. if no, i might just make a Better SEA mod myself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex Morozov Pavlov		</title>
		<link>https://ets2.lt/en/ets2-southeast-asia-map-v0-2-6-1-1-55/#comment-3534382</link>

		<dc:creator><![CDATA[Alex Morozov Pavlov]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 09:05:08 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=362529#comment-3534382</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ets2.lt/en/ets2-southeast-asia-map-v0-2-6-1-1-55/#comment-3534329&quot;&gt;Sumire&lt;/a&gt;.

Потому что карта была сделана не людьми из Юго-Восточной Азии, а китайцем, который не был в Юго-Восточной Азии, но он получил эту карту, посмотрев в Google Street View]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ets2.lt/en/ets2-southeast-asia-map-v0-2-6-1-1-55/#comment-3534329">Sumire</a>.</p>
<p>Потому что карта была сделана не людьми из Юго-Восточной Азии, а китайцем, который не был в Юго-Восточной Азии, но он получил эту карту, посмотрев в Google Street View</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pucho		</title>
		<link>https://ets2.lt/en/ets2-southeast-asia-map-v0-2-6-1-1-55/#comment-3534338</link>

		<dc:creator><![CDATA[pucho]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 11:43:39 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=362529#comment-3534338</guid>

					<description><![CDATA[para hacerlo compatible con mario map. que se hace]]></description>
			<content:encoded><![CDATA[<p>para hacerlo compatible con mario map. que se hace</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sumire		</title>
		<link>https://ets2.lt/en/ets2-southeast-asia-map-v0-2-6-1-1-55/#comment-3534329</link>

		<dc:creator><![CDATA[Sumire]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 10:12:16 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=362529#comment-3534329</guid>

					<description><![CDATA[Despite the map file size is big, the texture quality is too poor.]]></description>
			<content:encoded><![CDATA[<p>Despite the map file size is big, the texture quality is too poor.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 38/57 queries in 0.005 seconds using Redis

Served from: ets2.lt @ 2026-09-15 18:06:11 by W3 Total Cache
-->