<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pj Indo Map v2.75	</title>
	<atom:link href="https://ets2.lt/en/pj-indo-map-v2-75/feed/" rel="self" type="application/rss+xml" />
	<link>https://ets2.lt/en/pj-indo-map-v2-75/</link>
	<description>Euro Truck Simulator 2 mods</description>
	<lastBuildDate>Sun, 17 Aug 2025 01:52:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: AnotherS_MrdI		</title>
		<link>https://ets2.lt/en/pj-indo-map-v2-75/#comment-3535698</link>

		<dc:creator><![CDATA[AnotherS_MrdI]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 01:52:14 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=363983#comment-3535698</guid>

					<description><![CDATA[¿Usas otros mods también? Prueba a desactivar algunos.]]></description>
			<content:encoded><![CDATA[<p>¿Usas otros mods también? Prueba a desactivar algunos.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: manuel pena franco		</title>
		<link>https://ets2.lt/en/pj-indo-map-v2-75/#comment-3535693</link>

		<dc:creator><![CDATA[manuel pena franco]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 22:28:29 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=363983#comment-3535693</guid>

					<description><![CDATA[no carga el mapa en 1.53]]></description>
			<content:encoded><![CDATA[<p>no carga el mapa en 1.53</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stoptv (Stephen)		</title>
		<link>https://ets2.lt/en/pj-indo-map-v2-75/#comment-3535675</link>

		<dc:creator><![CDATA[Stoptv (Stephen)]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 15:25:56 +0000</pubDate>
		<guid isPermaLink="false">https://ets2.lt/?p=363983#comment-3535675</guid>

					<description><![CDATA[A really good map.  But I&#039;m just asking you to improve the detalization of the cities, I understand that the map is old, but the cities look like old cities from GB and Netherlands. Just fill the empty spaces with something (sidewalks, gas stations, etc.)]]></description>
			<content:encoded><![CDATA[<p>A really good map.  But I&#8217;m just asking you to improve the detalization of the cities, I understand that the map is old, but the cities look like old cities from GB and Netherlands. Just fill the empty spaces with something (sidewalks, gas stations, etc.)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: ets2.lt @ 2026-06-04 06:52:07 by W3 Total Cache
-->