<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Republic of Moldova Map Project v0.1 R1	</title>
	<atom:link href="https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/feed/" rel="self" type="application/rss+xml" />
	<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/</link>
	<description>Euro Truck Simulator 2 mods</description>
	<lastBuildDate>Tue, 13 Mar 2018 13:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Daniel55		</title>
		<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/#comment-3336571</link>

		<dc:creator><![CDATA[Daniel55]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 13:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://ets2.lt/?p=72100#comment-3336571</guid>

					<description><![CDATA[Frumoasa harta chiar am facut si un video-https://www.youtube.com/watch?v=i-xg9hSIJxo&#038;lc=z22dspagmm23v3by304t1aokgybqt1vuarimfwd1myrbrk0h00410
Dar as vrea sa o faceti toata sa o terminati sa fie si mai super]]></description>
			<content:encoded><![CDATA[<p>Frumoasa harta chiar am facut si un video-https://www.youtube.com/watch?v=i-xg9hSIJxo&amp;lc=z22dspagmm23v3by304t1aokgybqt1vuarimfwd1myrbrk0h00410<br />
Dar as vrea sa o faceti toata sa o terminati sa fie si mai super</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/#comment-1712190</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 08 May 2015 05:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://ets2.lt/?p=72100#comment-1712190</guid>

					<description><![CDATA[Нет главных городов на карте , даже того же Кишинёва . И лично моя просьба добавить еще на карту Приднестровье с Тирасполем , Бендерами и остальными городами . Буду очень рад .]]></description>
			<content:encoded><![CDATA[<p>Нет главных городов на карте , даже того же Кишинёва . И лично моя просьба добавить еще на карту Приднестровье с Тирасполем , Бендерами и остальными городами . Буду очень рад .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Иван!		</title>
		<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/#comment-1580330</link>

		<dc:creator><![CDATA[Иван!]]></dc:creator>
		<pubDate>Sat, 04 Apr 2015 18:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://ets2.lt/?p=72100#comment-1580330</guid>

					<description><![CDATA[Где находится на карте салон Мерседес?*?]]></description>
			<content:encoded><![CDATA[<p>Где находится на карте салон Мерседес?*?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BahamutX		</title>
		<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/#comment-1572804</link>

		<dc:creator><![CDATA[BahamutX]]></dc:creator>
		<pubDate>Thu, 02 Apr 2015 21:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://ets2.lt/?p=72100#comment-1572804</guid>

					<description><![CDATA[hi nice map but my game crashes near the gas station outside Giurgiulesti city please fix I like the map]]></description>
			<content:encoded><![CDATA[<p>hi nice map but my game crashes near the gas station outside Giurgiulesti city please fix I like the map</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ExperimentalTrucker		</title>
		<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/#comment-1560387</link>

		<dc:creator><![CDATA[ExperimentalTrucker]]></dc:creator>
		<pubDate>Sun, 29 Mar 2015 10:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://ets2.lt/?p=72100#comment-1560387</guid>

					<description><![CDATA[Hello. Here is a couple of deliveries completed with the map.....

Vulcanesti to Sadic 266km run
(With some exploring the map)
https://www.youtube.com/watch?v=NzIo4qJNNbw

Giurgiulesti to Comrat 241km run
https://www.youtube.com/watch?v=JW-YQsoiUjg]]></description>
			<content:encoded><![CDATA[<p>Hello. Here is a couple of deliveries completed with the map&#8230;..</p>
<p>Vulcanesti to Sadic 266km run<br />
(With some exploring the map)<br />
<a href="https://www.youtube.com/watch?v=NzIo4qJNNbw" rel="nofollow ugc">https://www.youtube.com/watch?v=NzIo4qJNNbw</a></p>
<p>Giurgiulesti to Comrat 241km run<br />
<a href="https://www.youtube.com/watch?v=JW-YQsoiUjg" rel="nofollow ugc">https://www.youtube.com/watch?v=JW-YQsoiUjg</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Francisco		</title>
		<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/#comment-1559551</link>

		<dc:creator><![CDATA[Francisco]]></dc:creator>
		<pubDate>Sun, 29 Mar 2015 06:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://ets2.lt/?p=72100#comment-1559551</guid>

					<description><![CDATA[Wow!! What a cool map! I like it but I do have one problem such as if the roads are supposed to be bumpy]]></description>
			<content:encoded><![CDATA[<p>Wow!! What a cool map! I like it but I do have one problem such as if the roads are supposed to be bumpy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barrett_killz		</title>
		<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/#comment-1556877</link>

		<dc:creator><![CDATA[Barrett_killz]]></dc:creator>
		<pubDate>Sat, 28 Mar 2015 18:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://ets2.lt/?p=72100#comment-1556877</guid>

					<description><![CDATA[Republic of Moldova Map Project Hotfix #1 (v0.1 R2):

1) Fixed Vulcanesti town crash (at the roundabout), small environment changes;
2) Fixed disappearing traffic at the intersection between Taraclia and Cazaclia;
3) Fixed invisible wall at the Gavanoasa gas station;
4) Little turning around the road workers (narrow road); road repairing vehicles moved closer to the side of the road;
5) Some fixes in Cahul town;
6) Other small fixes.

LINK: https://mega.co.nz/#!r4lnWKhQ!y_xWF9rNDNDRG4NHNbDR2gpWrtbsMt-ENQfGCcg1z6M

How to install? Replace the downloaded .scs file with the respective file in &quot;C:\Users\\Documents\Euro Truck Simulator 2\mod&quot;.]]></description>
			<content:encoded><![CDATA[<p>Republic of Moldova Map Project Hotfix #1 (v0.1 R2):</p>
<p>1) Fixed Vulcanesti town crash (at the roundabout), small environment changes;<br />
2) Fixed disappearing traffic at the intersection between Taraclia and Cazaclia;<br />
3) Fixed invisible wall at the Gavanoasa gas station;<br />
4) Little turning around the road workers (narrow road); road repairing vehicles moved closer to the side of the road;<br />
5) Some fixes in Cahul town;<br />
6) Other small fixes.</p>
<p>LINK: <a href="https://mega.co.nz/#!r4lnWKhQ!y_xWF9rNDNDRG4NHNbDR2gpWrtbsMt-ENQfGCcg1z6M" rel="nofollow ugc">https://mega.co.nz/#!r4lnWKhQ!y_xWF9rNDNDRG4NHNbDR2gpWrtbsMt-ENQfGCcg1z6M</a></p>
<p>How to install? Replace the downloaded .scs file with the respective file in &#8220;C:\Users\\Documents\Euro Truck Simulator 2\mod&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BanditGamingHD		</title>
		<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/#comment-1556496</link>

		<dc:creator><![CDATA[BanditGamingHD]]></dc:creator>
		<pubDate>Sat, 28 Mar 2015 16:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://ets2.lt/?p=72100#comment-1556496</guid>

					<description><![CDATA[nice map , video ----&#062; https://www.youtube.com/watch?v=9CuyveQdzFI]]></description>
			<content:encoded><![CDATA[<p>nice map , video &#8212;-&gt; <a href="https://www.youtube.com/watch?v=9CuyveQdzFI" rel="nofollow ugc">https://www.youtube.com/watch?v=9CuyveQdzFI</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Porutchik		</title>
		<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/#comment-1555576</link>

		<dc:creator><![CDATA[Porutchik]]></dc:creator>
		<pubDate>Sat, 28 Mar 2015 11:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://ets2.lt/?p=72100#comment-1555576</guid>

					<description><![CDATA[Рыбята, Молдоване, кито делал карту!
У Вас как с головой!?
Нам не нужна вторая карта Гобы, гиде грузовик пляшет по разъебаным дорогам, которых колдаёбин и в реале нет в Молдавии.

И ешо; не работает навигатор и в карте на обзоре местности, пустые дыры)]]></description>
			<content:encoded><![CDATA[<p>Рыбята, Молдоване, кито делал карту!<br />
У Вас как с головой!?<br />
Нам не нужна вторая карта Гобы, гиде грузовик пляшет по разъебаным дорогам, которых колдаёбин и в реале нет в Молдавии.</p>
<p>И ешо; не работает навигатор и в карте на обзоре местности, пустые дыры)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beth		</title>
		<link>https://ets2.lt/en/republic-of-moldova-map-project-v0-1-r1/#comment-1555403</link>

		<dc:creator><![CDATA[Beth]]></dc:creator>
		<pubDate>Sat, 28 Mar 2015 10:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://ets2.lt/?p=72100#comment-1555403</guid>

					<description><![CDATA[Wow. Cool Map. Very Detailed And Creative :). One Small Problem Though. Some Route Detailes Don&#039;t Show In Job Market. Shows Red And Green Flag But No Red Line Connecting Them. Otherwise Though Very Good :). Fix This And Will Be Excellent]]></description>
			<content:encoded><![CDATA[<p>Wow. Cool Map. Very Detailed And Creative :). One Small Problem Though. Some Route Detailes Don&#8217;t Show In Job Market. Shows Red And Green Flag But No Red Line Connecting Them. Otherwise Though Very Good :). Fix This And Will Be Excellent</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: ets2.lt @ 2026-07-30 15:28:58 by W3 Total Cache
-->